Barcode Specimen Metadata
In order for you to provide us with the necessary metadata that is associated with your biological specimen, please include the information listed in the following table. For your convenience, you may download and fill out an Excel template and then email the file to the Data Management Office.
example |
||
Higher Taxon* | Arthropoda | *See List in template file |
Species | Calanus glacialis | |
DNA ID | ||
Sequence ID | ||
Sex | female | |
Developmental stage | adult | |
identified by | N. Copley | |
Region* | Gulf of Maine | *See List in template file |
Latitude | 43.1258 | decimal degrees |
Longitude | -69.5547 | decimal degrees |
Min depth | 150 | |
Max depth | 175 | |
Cruise | EN331 | |
Collection date | 12/8/1999 | |
Barcode center | UNH | |
DNA Analysis by | R.L. Hill | |
Paratypes (N) | ||
PCR Primers | ||
Gene | COI | |
GenBank Accession No. | AF333039 | |
Remarks |